Plastic Glazed Skylights, Curb Mount & Deck Mount Skylight, Thermalized Solar Energy Skydomes - Wasco Skylight
Thermalized® Solar-Energy Skydomes®

Wasco curb-mount or deck-mount Thermalized® Solar-Energy Skydomes® offer outstanding lighting and thermal performance in a versatile range of dome or pyramid styles. These energy saving sky windows offer the highest performance in a fixed unit plastic glazed skylight.
Models CS1/CSP1 Curb-Mount Thermalized Skydomes:
- For use on 1-1/2" thick site-built or prefabricated curbs
- Skydome Unit is fully assembled with corrosion proof screws and high performance weather seals
- Heat welded one-piece curb construction: heavy vinyl extruded curb with co-extruded weather seals, integral condensation gutter and counterflashing downward leg
- Aluminum extruded heliarc welded retainer frame
- Optional copper cladding available
- Glazing is available in thermoformed acrylic or polycarbonate single or double domes
Models CA1/CAP1 Deck-Mount Thermalized Skydomes
- Skydome Unit is fully assembled with corrosion proof screws and high performance weather seals

- Heavy vinyl extruded curb with co-extruded weather seals, integral condensation gutter and locking system for inner and outer skins of insulated aluminum curb
- Curb heights available in 4", 9" or 12"
- Optional copper cladding available
- Aluminum curb and extruded retainer frame components have heliarc welded corners for long-term dependability
- Glazing is available in thermoformed acrylic or polycarbonate single or double domes
- Accessories include louvered vent slots
| Standard Sizes: | ||||
MODEL | ROUGH OPENING DIMENSIONS | MODEL | ROUGH OPENING DIMENSIONS | |
CS1/CSP1-2424 CA1/CAP1-2424 | 19" x 19" | CS1/CSP1-4280 CA1/CAP1-4280 | 37" x 75" | |
CS1/CSP1-2828 CA1/CAP1-2828 | 22-1/4" x 22-1/4" | CS1/CSP1-5252 CA1/CAP1-5252 | 46-1/4" x 46-1/4" | |
CS1/CSP1-2836 CA1/CAP1-2836 | 22-1/4" x 30-1/4" | CS1/CSP1-5276 CA1/CAP1-5276 | 46-1/4" x 69-1/2" | |
CS1/CSP1-2852 CA1/CAP1-2852 | 22-1/4" x 46-1/4" | CS1/CSP1-5296 CA1/CAP1-5296 | 46-1/4" x 89-1/2" | |
CS1/CSP1-3636 CA1/CAP1-3636 | 30-1/4" x 30-1/4" | CS1/CSP1-6060 CA1/CAP1-6060 | 55" x 55" | |
CS1/CSP1-3652 CA1/CAP1-3652 | 30-1/4" x 46-1/4" | CS1/CSP1-6476 CA1/CAP1-6476 | 57-1/2" x 69-1/2" | |
CS1/CSP1-3676 CA1/CAP1-3676 | 30-1/4" x 69-1/2" | CS1/CSP1-6496 CA1/CAP1-6496 | 57-1/2" x 89-1/2" | |
CS1/CSP1-4242 CA1/CAP1-4242 | 37" x 37" | CS1/CSP1-7272 CA1/CAP1-7272 | 68" x 68" | |
CS1/CSP1-8080 CA1/CAP1-8080 | 75" x 75" | CS1/CSP1-9898 CA1/CAP1-9898 | 92-1/2" x 92-1/2" | |
Thermalized Fixed
View Thermalized Fixed Specifications and Technical Drawings
- Commercial
- Residential
- About
- Customer Service
- Dealers / Reps
- Professionals
- Downloads
- Wasco Net


